Product Details
Ladder shape White bianco Carrara Marble Mosaic flooring Mosaic tile
Basic Info
Model NO.Marble mosaicColorWhiteUsageWall, Floor, CeilingApplicationLiving Room, Bathroom, Dining Room, Outside, Kitchen, Swimmping PoolCertificationCE, ISO, Saso-Coc, Form aStone NameBeautiful Water Jet Stone Marble Mosaic TileFinishPolished, Honed, Antique, Sandblasted etc.Color FamilyBrowns / Tans, Greens, White, Purples / LavenderSample Size10X10, 15X15cmPortXiamenDelivery Time10-15 Days After Order ConfirmedFree SampleAvailableCertificateSGS CeMounted TechnicMesh MountedTrademarkXiamen For U Stone Imp. & Exp. Co., Ltd. Transport PackageWhite Paper Box, Strong Weaworthy Wooden CrateSpecification298x298mm, 305 x 305mm (12"x12") etc.OriginFujianHS Code68029190
Products Specification
Product Description
Brand Name | Ladder shape White bianco Carrara Marble Mosaic |
Size available | 12"x12",etc.as requested |
Color | Tell me the color you want |
Shape | Hexagon,chevron, herringbone,square,brick,diamond,basket,cube,etc. as requested |
Chip size | 1"x1", 2"x2", 3"x3", etc. as requested |
Sheet size | 12"x12", etc. as requested |
Thickness tolerance | +/-0.5mm |
Thickness | 8mm,10mm,etc.as per requested |
MOQ | 33.5 Square Meters/1 crate |
Sample | Free sample available |
Surface Finishing | Polished, honed, sandblasted, bush hammered,acid-washed,etc.as requested |
OEM service | Can be customized |
Usage | Building, wall, kitchen, bathroom, garden,etc. |
Property | 1. Physical stability; 2. Marble material; 3. Easy clean and washable; 4. Zero water absorption |
Delivery time | About 10-20 working days after receiving the deposit |
Payment | L/C, T/T, Alipay, Paypal, etc. |
Shipping | UPS / DHL / EMS / TNT / FEDEX, By sea.By air |
Packing | Neutral box packed in wooden crate; Alternate films between 2 sheets; Standard seaworthy export packing. |
Regular Packing Details | |||||||
Name | Size Available | Size Available | pcs/box | boxes/crate | crates/20GP | pcs/20GP | sqm/20GP |
MOSAIC | 12"X12"X3/8" | 30.5X30.5X1CM | 5 | 72 | 28 | 10080 | 937.69 |
Product Details
Quality Control
Quality |